Deposit Rates
Checking Accounts
Effective Date: May 9, 2025
Deposit Product | Annual Percentage Yield | Simple Interest Rate | Minimum Balance to Earn Posted Rate | Minimum Balance to Open | # of Days | |
---|---|---|---|---|---|---|
Hometown Checking | N/A | N/A | N/A | $100.00 | 365 | Open Now |
My Generation Checking | N/A | N/A | N/A | $50.00 | 365 | Open Now |
Advantage NOW Checking | 0.050% | 0.050% | $250.00 | $100.00 | 365 | Open Now |
Advantage 50 Checking | 0.050% | 0.050% | $5.00 | $100.00 | 365 | Open Now |
Multi-Account Checking | 0.050% | 0.050% | $5.00 | Existing accounts only | 365 | How to Open |
Advantage Plus Money Market Checking | 0.050% | 0.050% | $2,500.00 | Existing accounts only | 365 | How to Open |
DETAILS: Interest is compounded continuously from the day of deposit to the day of withdrawal and is credited monthly. To realize the effective annual yield, principal and interest must remain on deposit for a full year at the original rate. See our Terms and Conditions Disclosure for the rules and regulations which apply to all of our accounts.
Special Purpose Accounts
Effective Date: May 9, 2025
Deposit Product | Annual Percentage Yield | Simple Interest Rate | Minimum Balance to Earn Posted Rate | Minimum Balance to Open | # of Days | |
---|---|---|---|---|---|---|
IOLTA Checking | 1.005% | 1.000% | $5.00 | $0.01 | 365 | How to Open |
IOREBTA Checking | 0.050% | 0.050% | $5.00 | $0.01 | 365 | How to Open |
Regular Savings Accounts
Effective Date: May 9, 2025
Deposit Product | Annual Percentage Yield | Simple Interest Rate | Minimum Balance to Earn Posted Rate | Minimum Balance to Open | Minimum Balance to Avoid Monthly Service Charge | # of Days | |
---|---|---|---|---|---|---|---|
Hometown Savings | Rate TEST | 0.05110% | $5.00 | $5.00 | $200.00 | 365 | Open Now |
First Time Savers Club 0 to $1,000.00 | 5.116% | 5.00110% | Less than $1,000.00 | $1.00 | N/A | 12 Months | How to Open |
First Time Savers Club over $1,000.00 | 0.100% | 0.100% | More than $1,000.00 | $1.00 | N/A | 12 Months | How to Open |
Build Your Own Club Account | 0.050% | 0.050% | N/A | $1.00 | N/A | 365 | How to Open |
DETAILS: Interest is compounded continuously from the day of deposit to the day of withdrawal and is credited monthly.
Money Market Savings Accounts
Effective Date: May 9, 2025
Deposit Product | Annual Percentage Yield | Simple Interest Rate | Minimum Balance to Earn Posted Rate | Minimum Balance to Open | # of Days | |
---|---|---|---|---|---|---|
Hometown Money Market | 0.050% | 0.050% | Less than $1,000.00 | $1,000.00 | 365 | Open Now |
Hometown Money Market | 0.100% | 0.100% | $1,000.00 | $1,000.00 | 365 | Open Now |
DETAILS: Interest is compounded continuously from the day of deposit to the day of withdrawal and is credited monthly. To realize the effective annual yield, principal and interest must remain on deposit for a full year at the original rate. See our Terms and Conditions disclosure for the rules and regulations which apply to all of our accounts.
Business Money Market Savings Accounts
Effective Date: May 9, 2025
Deposit Product | Annual Percentage Yield | Simple Interest Rate | Minimum Balance to Earn Posted Rate | Minimum Balance to Open | # of Days | |
---|---|---|---|---|---|---|
Better Business Money Market | 0.100% | 0.100% | $1,000.00 | $100.00 | 365 | How to Open |
Certificates of Deposit
Effective Date: May 9, 2025
Deposit Product | Annual Percentage Yield | Simple Interest Rate | Minimum Balance to Earn Posted Rate | Minimum Balance to Open | # of Days | |
---|---|---|---|---|---|---|
Three Month Certificate | 0.150% | TEST | $1,000.00 | $1,000.00 | 365 | How to Open |
Six Month Certificate | 0.200% | 0.200% | $30,000.00 | $1,000.00 | 365 | How to Open |
Nine Month Certificate | 0.200% | 0.200% | $1,000.00 | $1,000.00 | 365 | How to Open |
One Year Certificate | TEST | 0.250% | $1,000.00 | $1,000.00 | 365 | How to Open |
Thirteen Month Certificate | 0.250% | 0.250% | $1,000.00 | $1,000.00 | 365 | How to Open |
Fifteen Month Certificate | 0.250% | 0.250% | $1,000.00 | $1,000.00 | 365 | How to Open |
Eighteen Month Certificate | 0.300% | 0.300% | $1,000.00 | $1,000.00 | 365 | How to Open |
Twenty One Month Bump Up Certificate | 0.300% | 0.300% | $1,000.00 | $1,000.00 | 365 | How to Open |
Two Year Certificate | 0.350% | 0.349% | $1,000.00 | $1,000.00 | 365 | How to Open |
Thirty Month (2-1/2 Year) Certificate | 0.400% | 0.399% | $1,000.00 | $1,000.00 | 365 | How to Open |
Three Year Certificate | 0.400% | 0.399% | $1,000.00 | $1,000.00 | 365 | How to Open |
Four Year Certificate | 0.500% | 0.499% | $1,000.00 | $1,000.00 | 365 | How to Open |
Five Year Certificate | 0.550% | 0.548% | $1,000.00 | $1,000.00 | 365 | How to Open |
DETAILS: Interest is compounded continuously from the day of deposit to the day of withdrawal and is credited monthly. To realize the effective annual yield, principal and interest must remain on deposit for a full year at the original rate. A substantial interest penalty is required for early withdrawals from certificates of deposit. For CDs with a term from 3 months to 1 year: penalty is 3 months’ simple interest on the amount withdrawn. For CDs with a term of more than one year: penalty is 6 months’ simple interest on the amount withdrawn. See our Terms and Conditions for the rules and regulations which apply to all of our accounts.
IRA Savings Accounts
Effective Date: May 9, 2025
Deposit Product | Annual Percentage Yield | Simple Interest Rate | Minimum Balance to Earn Posted Rate | Minimum Balance to Open | # of Days | |
---|---|---|---|---|---|---|
Money Market Passbook & Statement Accounts | 0.100% | 0.100% | Less than $1,000.00 | N/A | 365 | How to Open |
Money Market Passbook Account | 0.100% | 0.100% | $1,000.00 | $1,000.00 | 365 | How to Open |
Money Market Statement Account | 0.100% | 0.100% | $1,000.00 | $1,000.00 | 365 | How to Open |
DETAILS: Interest is compounded continuously from the day of deposit to the day of withdrawal and is credited monthly. To realize the effective annual yield, principal and interest must remain on deposit for a full year at the original rate. See our Terms and Conditions Disclosure for the rules and regulations which apply to all of our accounts.
IRA Certificates of Deposit
Effective Date: May 9, 2025
Deposit Product | Annual Percentage Yield | Simple Interest Rate | Minimum Balance to Earn Posted Rate | Minimum Balance to Open | # of Days | |
---|---|---|---|---|---|---|
Three Month Certificate | 0.150% | 0.150% | $1,000.00 | $1,000.00 | 365 | How to Open |
Six Month Certificate | 0.200% | 0.200% | $1,000.00 | $1,000.00 | 365 | How to Open |
Nine Month Certificate | 0.200% | 0.200% | $1,000.00 | $1,000.00 | 365 | How to Open |
One Year Certificate | 0.250% | 0.250% | $1,000.00 | $1,000.00 | 365 | How to Open |
Thirteen Month Certificate | 0.250% | 0.250% | $1,000.00 | $1,000.00 | 365 | How to Open |
Fifteen Month Certificate | 0.250% | 0.250% | $1,000.00 | $1,000.00 | 365 | How to Open |
Eighteen Month Certificate | 0.300% | 0.300% | $1,000.00 | $1,000.00 | 365 | How to Open |
Twenty One Month Bump Up Certificate | 0.300% | 0.300% | $1,000.00 | $1,000.00 | 365 | How to Open |
Two Year Certificate | 0.350% | 0.349% | $1,000.00 | $1,000.00 | 365 | How to Open |
Thirty Month (2-1/2 Year) Certificate | 0.400% | 0.399% | $1,000.00 | $1,000.00 | 365 | How to Open |
Thirty Month (2-1/2 Year) Variable | 0.400% | 0.399% | $100.00 | $100.00 | 365 | How to Open |
Three Year Certificate | 0.400% | 0.399% | $1,000.00 | $1,000.00 | 365 | How to Open |
Four Year Certificate | 0.500% | 0.499% | $1,000.00 | $1,000.00 | 365 | How to Open |
Five Year Certificate | 0.550% | 0.548% | $1,000.00 | $1,000.00 | 365 | How to Open |
DETAILS: Interest is compounded continuously from the day of deposit to the day of withdrawal and is credited monthly. To realize the effective annual yield, principal and interest must remain on deposit for a full year at the original rate. See our Terms and Conditions Disclosure for the rules and regulations which apply to all of our accounts.